What does this measure?
The number of students graduating after four years of high school, expressed as a percentage of their cohort. A cohort is a class of ninth-graders beginning high school in the same academic year.
Why is this important?
High school graduation is the culmination of a successful K-12 education and the gateway to college or employment. Students who do not graduate face the prospect of unemployment or low-paying jobs. There are persistent gaps in academic achievement among students of different races, ethnicities and incomes.
How is our county performing?
In 2022, 91% of the 2018-19 academic cohort graduated in Worcester County. Students from low-income backgrounds graduated at a lower rate, 85%, though that was up significantly from 64% in 2006. Hispanic or Latino students in the cohort graduated at a lower rate (84%) in 2022 compared to 97% of Asian students, 93% of White students and 90% of Black or African American students. These disparities were comparable to rates at the state level, although Worcester County's graduation rate among Black students was four points higher than the state.
Why do these disparities exist?
Studies point to a variety of factors believed to contribute to disparities in graduation rates and other measures of student achievement. Most school systems in the United States are highly segregated, and Black and Latino students disproportionally attend schools with high proportions of low-income students and lower levels of resources such as access to early learning opportunities, experienced teachers, advanced courses, and modern technology and facilities. In addition, teachers across all school systems in the nation tend to be disproportionately White, and the cultural relevance of teaching practices and curriculum may vary.
Notes about the data
Students are included in the cohort based on the year they entered Grade 9. Students are transferred in or out of cohorts if they transfer schools. Students who earn a GED or Certificate of Attainment are not counted as graduates. Students are considered economically disadvantaged if their family participates in one or more of the following state-administered programs: the Supplemental Nutrition Assistance Program (SNAP); the Transitional Assistance for Families with Dependent Children (TAFDC); the Department of Children and Families' (DCF) foster care program; or MassHealth (Medicaid).
All Students | Asian | Black or African American | Hispanic or Latino | Low Income | White | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester School District | 88% | 96% | 90% | 84% | 87% | 91% | |||||||||||||
Worcester County | 91% | 97% | 90% | 84% | 85% | 93% | |||||||||||||
Athol-Royalston School District | 85% | 88% | 80% | 86% | |||||||||||||||
Clinton School District | 94% | 100% | 90% | 93% | 96% | ||||||||||||||
Fitchburg School District | 85% | 82% | 93% | 87% | 84% | 80% | |||||||||||||
Gardner School District | 80% | 100% | 64% | 75% | 76% | 82% | |||||||||||||
Northbridge School District | 86% | 75% | 75% | 87% | |||||||||||||||
Southbridge School District | 71% | 83% | 69% | 69% | 74% | ||||||||||||||
Spencer-East Brookfield School District | 72% | 33% | 62% | 78% | |||||||||||||||
Webster School District | 73% | 86% | 67% | 62% | 65% | 77% | |||||||||||||
Westborough School District | 95% | 98% | 89% | 83% | 83% | 96% | |||||||||||||
Massachusetts | 90% | 96% | 86% | 81% | 83% | 93% | |||||||||||||
Additional Worcester County school districts |
Notes: Years denote 12th grade year for cohort.
All Students | Asian | Black or African American | Hispanic or Latino | Low Income | White | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester School District | 1,643 | 147 | 264 | 708 | 1,310 | 461 | |||||||||||||
Worcester County | 8,867 | 530 | 443 | 1,650 | 4,071 | 5,783 | |||||||||||||
Athol-Royalston School District | 70 | 7 | 44 | 61 | |||||||||||||||
Clinton School District | 107 | 8 | 37 | 66 | 64 | ||||||||||||||
Fitchburg School District | 331 | 18 | 26 | 158 | 272 | 102 | |||||||||||||
Gardner School District | 151 | 7 | 7 | 27 | 106 | 105 | |||||||||||||
Northbridge School District | 132 | 9 | 52 | 109 | |||||||||||||||
Southbridge School District | 93 | 5 | 62 | 82 | 25 | ||||||||||||||
Spencer-East Brookfield School District | 49 | 3 | 29 | 39 | |||||||||||||||
Webster School District | 86 | 6 | 6 | 21 | 56 | 48 | |||||||||||||
Westborough School District | 283 | 87 | 8 | 20 | 63 | 161 | |||||||||||||
Massachusetts | 66,585 | 4,798 | 5,909 | 12,623 | 30,192 | 40,766 | |||||||||||||
Additional Worcester County school districts |
Notes: Years denote 12th grade year for cohort.
INDICATORS | TREND |
---|